Financial indices
- Changes in major financial indices
- Sales (non-consolidated and consolidated)
- Operating profit (non-consolidated and consolidated)
- Net income for the term (non-consolidated and consolidated)
- Total assets/shareholders' equity (non-consolidated and consolidated)
- Per-share shareholders' equity (non-consolidated and consolidated)
- Per-share net income for the term (non-consolidated and consolidated)
Changes in the major financial indices
| 2006 23rd term |
2007 24th term |
2008 25th term |
2009 26th term |
2010 27th term |
|
|---|---|---|---|---|---|
| (1) Consolidated business indices and others | |||||
| Sales (thousand yen) | 23,992,206 | 28,787,066 | 36,739,196 | 33,809,138 | 32,044,578 |
| Operating profit (thousand yen) | 3,424,365 | 4,564,593 | 5,538,871 | 4,311,378 | 3,127,822 |
| Net income(loss) for the term (thousand yen) | 2,145,821 | 2,853,274 | 3,501,360 | 2,579,025 | 1,968,406 |
| Shareholders' equity (thousand yen) | 13,287,904 | 16,320,081 | 18,561,742 | 17,796,487 | 18,269,590 |
| Total assets (thousand yen) | 21,032,863 | 25,152,191 | 29,221,330 | 25,631,057 | 28,199,429 |
| Shareholders' equity per share (yen) | 32,137.43 | 38,978.35 | 44,178.22 | 44,303.37 | 45,467.55 |
| Per-share net income(loss) for the term (yen) | 5,420.51 | 6,886.19 | 8,348.74 | 6,213.93 | 4,899.57 |
| Net income per share diluted |
5,283.96 | 6,784.24 | 8,304.38 | 6,197.78 | 4,888.56 |
| Shareholders' equity ratio (%) | 63.2 | 64.9 | 63.5 | 69.4 | 64.8 |
| Return on equity ratio (%) | 21.5 | 19.3 | 20.1 | 14.2 | 10.9 |
| PER (Price Earnings Ratio) |
43.0 | 47.8 | 25.3 | 16.6 | 29.1 |
| Dividend payout (%) | 18.4 | 21.8 | 29.9 | 48.3 | 61.2 |
| Cash flow from business activities (thousand yen) | 2,270,175 | 3,757,594 | 3,460,623 | 1,477,646 | 3,606,307 |
| Cash flow from investment activities (thousand yen) | (92,576) | (323,475) | (1,538,568) | (1,173,710) | (805,087) |
| Cash flow from financial activities (thousand yen) | 3,720,490 | (1,228,985) | (510,954) | (2,676,268) | (1,199,367) |
| Balance at the end of the term of cash and cash equivalents (thousand yen) | 10,342,643 | 12,707,153 | 13,577,194 | 11,014,114 | 12,350,113 |
| Number of employees (Average number of temporary workers other than the above)(persons) | 465[41] | 511[92] | 584[118] | 637[112] | 702[90] |
(Notes)
Consolidated sales do not include consumption or other taxes.
Common shares were split on a five-for-one basis on November 20th 2003,and four-for-one basis on November 18th 2005.





